women's sizing guide
Petite sizes: Sleeve length shorter by 1.5"; body length shorter by 1 "
|
|||||||||||||||||||||||
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | |||||||||||||||
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | |||||||||||||||
| Hips | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | |||||||||||||||
| Sleeve | from center back | 30.5 | 31.25 | 32 | 32.75 | 33.5 | 34.25 | 35 | 35.75 | ||||||||||||||
| Inseam | Short | 27 | 27 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | ||||||||||||||
| Regular | 29 | 29 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | |||||||||||||||
| Long | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||
measurements in inches